2 Bedrooms: $1475 to $1555
| One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 50 Main Street, # 313 | 617 | 1 | 1 | $300 | $1185 |
| One Bedroom One Bath With Deck - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 50 Main Street, # 125 | 586 | 1 | 1 | $300 | $1250 |
| Two Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 50 Main Street, # 110 | 761 | 2 | 1 | $300 | $1475 |
| One Bedroom One Bath With Deck - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 50 Main Street, # 226 | Aug 1, 2008 | 586 | $300 | $1305 | |
| Two Bedroom One Bath - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 50 Main Street, # 201 | Aug 5, 2008 | 761 | $300 | $1555 | |

